MOOROOLBARK SOCCER CLUB - WOMEN | |||||||||
HAT-TRICK HEROES | |||||||||
| Date | Name | Goals | Venue | H/A | Opponents | League | Result | ||
| 6/06/2004 | ROBYN SCHILLER | 3 | Eastern Lions | A | Eastern Lions | State 3SE | W | 5 | 1 |
| 27/06/2004 | ROBYN SCHILLER | 3 | Bentleigh East | A | Bentleigh East | State 3SE | W | 6 | 1 |
| 24/04/2005 | CHANELE HUNTER | 5 | Esther Park, Mooroolbark | H | Mornington | State 3SE | W | 11 | 1 |
| 24/04/2005 | ROBYN SCHILLER | 5 | Esther Park, Mooroolbark | H | Mornington | State 3SE | W | 11 | 1 |
| 28/08/2005 | MARIA ERIKSSON | 3 | Dendy Park, Brighton East | A | Brighton Pumas | State 3SE | W | 3 | 0 |
| 23/04/2006 | ROBYN SCHILLER | 3 | Knox Italian Community Club, Rowville | A | Knox United | State 2SE | W | 3 | 1 |
| 2/07/2006 | ROBYN SCHILLER | 4 | Esther Park, Mooroolbark | H | Knox United | State 2SE | W | 7 | 3 |
| 15/07/2007 | ERCHANA MURRAY-BARTLETT | 4 | Esther Park, Mooroolbark | H | Monash University | State 2SE | W | 8 | 0 |
| 29/07/2007 | ERCHANA MURRAY-BARTLETT | 4 | Egan Lee Reserve, Knoxfield | A | Knox City | State 2SE | W | 7 | 0 |






