| MOOROOLBARK SOCCER CLUB - MEN | |||||||||
| HAT-TRICK HEROES (from 1982) | |||||||||
| Date | Name | Goals | Venue | H/A | Opponents | League | Result | ||
| 2/05/1981 | ANDY BLONDELL | 3 | Esther Park, Mooroolbark | H | Carlton | Prov League 1 | W | 8 | 1 |
| 4/09/1982 | JIM WYLLIE | 3 | Esther Park, Mooroolbark | H | Monash University | Met League 4 | W | 8 | 1 |
| 11/05/1985 | NEIL WALLACE | 4 | Victory Park, Moorabbin | A | Moorabbin City | Vic League Div 3 | W | 4 | 0 |
| 12/07/1986 | PAUL PRIESTLEY | 3 | (Coburg) | A | Coburg | Vic League Div 3 | W | 5 | 1 |
| 9/04/1988 | JOHNNY GROENEWALD | 3 | Esther Park, Mooroolbark | H | Nunawading City | Vic League Div 1 | W | 5 | 2 |
| 2/07/1994 | GREG HOUSE | 4 | HD Thomas Reserve, Edithvale | A | Chelsea | State League 2 | W | 4 | 0 |
| 17/09/1994 | GREG HOUSE | 3 | Esther Park, Mooroolbark | H | East Richmond | State League 2 | W | 4 | 1 |
| 9/03/1996 | ANDY HUMBLE | 3 | Lawton Reserve, Langwarrin | A | Langwarrin | Dockerty Cup, Gp 12 | W | 4 | 0 |
| 19/09/1998 | MILES TIDD | 3 | Esther Park, Mooroolbark | H | Essendon-Brunswick Royals | State League 2 | L | 3 | 6 |
| 1/09/2001 | CAMERON MILNE | 3 | Esther Park, Mooroolbark | H | Brandon Park | Prov League 1 SE | W | 5 | 0 |
| 23/03/2002 | TARIK KIKI | 4 | Gabonia Avenue Reserve, Watsonia | N | Avondale Heights | Prov League Cup QF | W | 6 | 3 |
| 3/08/2002 | TARIK KIKI | 3 | Esther Park, Mooroolbark | H | Newborough-Yallourn United | Prov League 1 SE | W | 4 | 1 |
| 26/07/2003 | BRECHAN ADAMS | 3 | Betula Reserve, Doveton | A | Berwick Kings | Prov League 1 SE | W | 12 | 0 |
| 26/07/2003 | MARIO CAUTERUCCIO | 3 | Betula Reserve, Doveton | A | Berwick Kings | Prov League 1 SE | W | 12 | 0 |
| 2/08/2003 | BRECHAN ADAMS | 3 | Esther Park, Mooroolbark | H | Riversdale | Prov League 1 SE | W | 3 | 2 |
| 21/06/2008 | TRENT HARDCASTLE | 4 | Esther Park, Mooroolbark | H | White Star Dandenong | Prov League 1 SE | W | 7 | 1 |
| 6/09/2008 | LUKE HOUSE | 4 | Esther Park, Mooroolbark | H | Rowville Eagles | Prov League 1 SE | W | 13 | 0 |






